Gus Ryder Memorial Cup
Friday, November 15, 2024 @ 2:30pm - Sunday November 17, 2024 @ 9pm
The meet package is available here. Psych sheets available here.
The officials grid is available here. See the Officials Page for important information on officiate timing and apparel.
Live results will be posted to Meet Mobile.
Please send inquiries to meetmanager@lakeshoreswimclub.com.
Session | Date | Warm Up | Start | Heat Sheets |
---|---|---|---|---|
1 - All Ages Distance | Friday November 15 | 2:30 pm | 3:15 pm | |
10- All Ages Distance | Friday November 15 | 5:45 pm | 6:30 pm | |
2 - 13 & Over Prelims | Saturday November 16 | 8:00 am | 9:00 am | |
3 - 12 & Under Timed Finals | Saturday November 16 | 12:30 pm | 1:30 pm | |
4 - 13 & Over Finals | Saturday November 16 | 5:30 pm | 6:30 pm | Finals |
5 - 13 & Over Prelims | Sunday November 17 | 8:00 am | 9:00 am | Shallow End (Rev Nov 16 6:23 PM) Deep End (Rev Nov 16 6:23 PM) |
6 - 12 & Under Timed Finals | Sunday November 17 | 1:00 pm | 1:30 pm | Shallow End (Rev Nov 16 6:23 PM) Deep End (Rev Nov 16 6:23 PM) |
7 - 13 & Over Finals | Sunday November 17 | 5:30 pm | 6:30 pm | Finals |
Gus Ryder Memorial Cup Winner!!
Congratulations to the Richmond Hill Aquatic Club - winner of the Gus Ryder Memorial Cup 2024 with 5874 points!
Point Totals by Team: |
RHAC: 5874 |
BTSC: 5055.5 |
LSC: 4183 |
TSC: 3559.5 |
HAC: 3019.5 |
MAC: 2086.5 |
MSSAC: 770 |
YU: 50 |