Gus Ryder Memorial Cup
Friday, November 6, 2026 @ 12:30pm - Sunday November 8, 2026 @ 9pm
The meet package is available here.
Please note that timing is subject to change up until meet weekend.
| Session | Date | Warm Up | Start | Heat Sheets |
|---|---|---|---|---|
| 1 - All Ages Distance (800m) | Friday November 6 | 12:30 pm | 1:30 pm | |
| 2 - All Ages Distance (1500m) | Friday November 6 | 4:15 pm | 5:15 pm | |
| 3 - 13 & Over Prelims | Saturday November 7 | 8:00 am | 9:00 am | |
| 4 - 12 & Under Timed Finals | Saturday November 7 | 12:00 pm | 1:00 pm | |
| 5 - 13 & Over Finals | Saturday November 7 | 4:30 pm | 5:30 pm | |
| 6 - 13 & Over Prelims | Sunday November 8 | 8:00 am | 9:00 am | |
| 7 - 12 & Under Timed Finals | Sunday November 8 | 12:00 pm | 1:00 pm | |
| 8 - 13 & Over Finals | Sunday November 8 | 4:30 pm | 5:30 pm |
Information for Parents/Members:
TALII Towels and BUSY Beads will be on site Saturday and Sunday on the Porcupine Landing.