2025 Central Region Division 1 SC Championships
Friday, February 7 , 2025 @ 12:30pm - Sunday, February 9, 2025 @ 9pm
The meet package is available here.
See the Officials Page for important information on officiate timing and apparel.
Live results will be posted to Meet Mobile or you can find them here.
Please send inquiries to meetmanager@lakeshoreswimclub.com.
Session | Date | Warm Up | Start | Heat Sheets (Times listed are approximations only) |
---|---|---|---|---|
1 - All Ages Distance (Finals) | Friday Feb 7 | 11:30 am - 12:25 pm | 12:30 pm | Shallow End - Girls Deep End - Boys |
2- All Ages Distance (Finals and Prelims) | Friday Feb 7 | A** - 4:15-4:40 pm B** - 4:45-5:10 pm | 5:15 pm | Shallow End - Boys Deep End - Girls |
3 - 13 & Over Prelims | Saturday Feb 8 | B** - 8:00-8:25 am A** - 8:30-8:55 am | 9:00 am | Shallow End Revised - Girls Deep End - Boys |
4 - 12 & Under Timed Finals | Saturday Feb 8 | B** - 1:00-1:25 pm A** - 1:30-1:55 pm | 2:00 pm | Shallow End - Girls Deep End - Boys |
5 - 13 & Over Finals | Saturday Feb 8 | 5:00 - 5:55 pm | 6:00 pm | Finals |
6 - 13 & Over Prelims | Sunday Feb 9 | A** - 8:00-8:25 am B** - 8:30-8:55 am | 9:00 am | Shallow End - Boys Deep End - Girls |
7 - 12 & Under Timed Finals | Sunday Feb 9 | A** - 12:30-12:55 pm B** - 1:00-1:25 pm | 1:30 pm | Shallow End - Boys Deep End - Girls |
8 - 13 & Over Finals | Sunday Feb 9 | 5:15 - 5:55 pm | 6:00 pm |
** Split Warm-up by Club
Group A – AAD, AJAX, APEX, BWSC, COBRA, CREST, CCST, STARS, DUCKS, ESWIM, GRAC, HHBF, JDSS, LSC, MST, MAC, MMST, MSSAC, NEW, ROC
Group B – GGST, NYAC, NORAC, OAK, OSHAC, PICK, RHAC, RSWIM, SCAR, TORCH, TSC, USC, VAC. VVAC, WS, WSSC,
YORK
Vendors:
Located in the Pro-Shop
Pre-order hoodies on a first come first serve basis from Fine Designs through this web link: https://shop.finedesigns.com/canada/event-9698
Photo shoots need to be pre-booked through his website.
Located at the Porcupine Landing.
Located across from the Pro-Shop (Feb 8 only).